<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Blog &#187; Rich Bowden</title>
	<atom:link href="http://www.solarquotes.com.au/blog/author/richbowden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarquotes.com.au/blog</link>
	<description>An independent reckoning of the Aussie solar scene</description>
	<lastBuildDate>Sun, 19 May 2013 03:35:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar and the dreaded budget (Part 2)</title>
		<link>http://www.solarquotes.com.au/blog/solar-and-the-dreaded-budget-part-2/</link>
		<comments>http://www.solarquotes.com.au/blog/solar-and-the-dreaded-budget-part-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:35:15 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Rich Bowden]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[budget 2013 solar]]></category>
		<category><![CDATA[hockey solar]]></category>
		<category><![CDATA[swan solar]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2527</guid>
		<description><![CDATA[<p>All solar fans’ eyes were turned to the budget this week as Treasurer Wayne “The Knife” Swan brought down his sixth budget (gee doesn’t time fly Swanny?). So how did solar energy (and renewables in general) fare in the Budget? Did we do OK ? Or was it a case of solar energy being once [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/solar-and-the-dreaded-budget-part-2/">Solar and the dreaded budget (Part 2)</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/solar-and-the-dreaded-budget-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dreaded Budget: How to avoid solar energy cuts</title>
		<link>http://www.solarquotes.com.au/blog/how-to-avoid-solar-energy-cuts-in-the-dreaded-budget/</link>
		<comments>http://www.solarquotes.com.au/blog/how-to-avoid-solar-energy-cuts-in-the-dreaded-budget/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:19:59 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Rich Bowden]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[federal budget solar]]></category>
		<category><![CDATA[solar subsidies australia]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2516</guid>
		<description><![CDATA[<p>As the Federal Budget approaches, renewable energy supporters — including solar power fans — tend to get a bit twitchy. You know the deal folks, Julia “The Ranga Boss Lady” Gillard tells Wayne “The Knife” Swan that we’re not getting enough revenue from the carbon tax and to go find some more. The Knife then [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/how-to-avoid-solar-energy-cuts-in-the-dreaded-budget/">The dreaded Budget: How to avoid solar energy cuts</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/how-to-avoid-solar-energy-cuts-in-the-dreaded-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think tank: Solar is Australia’s energy future</title>
		<link>http://www.solarquotes.com.au/blog/think-tank-report-throws-weight-behind-solar-as-australias-energy-future/</link>
		<comments>http://www.solarquotes.com.au/blog/think-tank-report-throws-weight-behind-solar-as-australias-energy-future/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:51:02 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Solar Policy]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2472</guid>
		<description><![CDATA[<p>Yet another report released this week backing solar energy as the future for Australian energy needs. The Centre for Policy Development (CPD) released a landmark study (yes how many times have you heard reports described as “landmark”?) which, on the surface, appears to state the bleedin’ obvious points — at least to SolarQuotes readers anyway [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/think-tank-report-throws-weight-behind-solar-as-australias-energy-future/">Think tank: Solar is Australia’s energy future</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/think-tank-report-throws-weight-behind-solar-as-australias-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy: has the smart money seen the light?</title>
		<link>http://www.solarquotes.com.au/blog/solar-energy-has-the-smart-money-seen-the-light/</link>
		<comments>http://www.solarquotes.com.au/blog/solar-energy-has-the-smart-money-seen-the-light/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:18:01 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[power-one]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2461</guid>
		<description><![CDATA[<p>The big news in solar energy this week was the acquisition of Power-One — manufacturers of the fable Aurora Inverters — by the Swiss energy giant the ABB Group for one billion dollars. For those among us who will never see $1,000,000,000, to give you an idea of its worth, its about half of what [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/solar-energy-has-the-smart-money-seen-the-light/">Solar energy: has the smart money seen the light?</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/solar-energy-has-the-smart-money-seen-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro solar tax: it couldn’t happen here&#8230;could it?</title>
		<link>http://www.solarquotes.com.au/blog/retro-solar-tax-it-couldnt-happen-here-could-it/</link>
		<comments>http://www.solarquotes.com.au/blog/retro-solar-tax-it-couldnt-happen-here-could-it/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:15:46 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2425</guid>
		<description><![CDATA[<p>&#160; Know how you wake up in a cold sweat after a particularly bad nightmare readers? And I mean really bad dream (no not the one about NSW premier big, bad Barry “Bumper” O’Farrell and the three feed-in tariffs — that’s another story). Sitting bolt upright as your eyes slam awake you look around and [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/retro-solar-tax-it-couldnt-happen-here-could-it/">Retro solar tax: it couldn’t happen here&#8230;could it?</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/retro-solar-tax-it-couldnt-happen-here-could-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From &#8216;Frack Off&#8217; to &#8216;Hello Sun&#8217;?</title>
		<link>http://www.solarquotes.com.au/blog/from-frack-off-to-hello-sun/</link>
		<comments>http://www.solarquotes.com.au/blog/from-frack-off-to-hello-sun/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:17:32 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Rich Bowden]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[frack off fossil fuels]]></category>
		<category><![CDATA[fracking vs solar]]></category>
		<category><![CDATA[hello sun]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2415</guid>
		<description><![CDATA[<p>photo credit: flickr - kateausburn Unless you’ve been living a hermit’s existence with no access to news outlets, the Internet or NSW premier Barry “Bumper” O’Farrell&#8217;s rants you’ll have heard the constant chorus &#8220;Frack Off!” being directed at the (not-so-green) gas industry led by AGL. The choice insult refers of course to the gas industry’s latest controversial [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/from-frack-off-to-hello-sun/">From &#8216;Frack Off&#8217; to &#8216;Hello Sun&#8217;?</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/from-frack-off-to-hello-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly crowned as net producer, PV looks to full payback of dirty energy debt</title>
		<link>http://www.solarquotes.com.au/blog/newly-crowned-as-net-producer-pv-looks-to-full-payback-of-dirty-energy-debt/</link>
		<comments>http://www.solarquotes.com.au/blog/newly-crowned-as-net-producer-pv-looks-to-full-payback-of-dirty-energy-debt/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 05:05:57 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[PV net energy]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2405</guid>
		<description><![CDATA[<p>Always rewarding to bring readers good solar news and this week’s offering is just that. The achievement/milestone/breakthrough (call it what you will) is that the amount of the energy produced by global PV solar power has surpassed the amount of fossil fuel energy needed to make the panels. It seems fairly certain that a tipping [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/newly-crowned-as-net-producer-pv-looks-to-full-payback-of-dirty-energy-debt/">Newly crowned as net producer, PV looks to full payback of dirty energy debt</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/newly-crowned-as-net-producer-pv-looks-to-full-payback-of-dirty-energy-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Energy Summit hears calls for better funding for renewable projects</title>
		<link>http://www.solarquotes.com.au/blog/pacific-energy-summit-hears-calls-for-better-funding-for-renewable-projects/</link>
		<comments>http://www.solarquotes.com.au/blog/pacific-energy-summit-hears-calls-for-better-funding-for-renewable-projects/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:48:17 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2383</guid>
		<description><![CDATA[<p>It may have received scant attention in the Australian mainstream, whose attention may have been distracted by aborted leadership coups, football kickoffs et al, but a very important energy summit (including the latest in Pacific solar energy projects) took place in Auckland, New Zealand last week. Eighteen Pacific nations attended the summit which was hosted [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/pacific-energy-summit-hears-calls-for-better-funding-for-renewable-projects/">Pacific Energy Summit hears calls for better funding for renewable projects</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/pacific-energy-summit-hears-calls-for-better-funding-for-renewable-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Fergie’s inglorious exit herald a new era for solar power?</title>
		<link>http://www.solarquotes.com.au/blog/will-fergies-inglorious-exit-herald-a-new-era-for-solar-power/</link>
		<comments>http://www.solarquotes.com.au/blog/will-fergies-inglorious-exit-herald-a-new-era-for-solar-power/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:09:18 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2331</guid>
		<description><![CDATA[<p>Well the dust has settled on the federal Labor leadership challenge that wasn’t with Julia “The Ranga” Gillard announced the winner after Kevin “The Piker” Rudd refused to show up for battle. Actually it was less a leadership struggle than a complete shemozzle and the ructions within the Labor Party following the events will be [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/will-fergies-inglorious-exit-herald-a-new-era-for-solar-power/">Will Fergie’s inglorious exit herald a new era for solar power?</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/will-fergies-inglorious-exit-herald-a-new-era-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study predicts Australian PV could hit 10 gigawatts by 2017</title>
		<link>http://www.solarquotes.com.au/blog/study-predicts-australian-pv-could-hit-10-gigawatts-by-2017/</link>
		<comments>http://www.solarquotes.com.au/blog/study-predicts-australian-pv-could-hit-10-gigawatts-by-2017/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:05:33 +0000</pubDate>
		<dc:creator>Rich Bowden</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia PV]]></category>
		<category><![CDATA[sunwiz]]></category>

		<guid isPermaLink="false">http://www.solarquotes.com.au/blog/?p=2321</guid>
		<description><![CDATA[<p>Sometimes the mind boggles at the sheer scale of the solar energy revolution in Australia. A recent finding by SunWiz, the respected solar industry intelligence providers, has pointed to a potential massive increase in solar power generation in the country. Putting aside the fact that “solar industry intelligence” brings to mind balaclava-clad, ASIO-style sleuths operating [...]</p><p>The post <a href="http://www.solarquotes.com.au/blog/study-predicts-australian-pv-could-hit-10-gigawatts-by-2017/">Study predicts Australian PV could hit 10 gigawatts by 2017</a> appeared first on <a href="http://www.solarquotes.com.au/blog">Solar Power Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarquotes.com.au/blog/study-predicts-australian-pv-could-hit-10-gigawatts-by-2017/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
