Virtual Power Plant (VPP) Comparison Table
Last Updated: 2nd Feb 2021
Discover details of various Virtual Power Plant (VPP) programs on offer in Australia with our regularly updated VPP comparison table. See which VPP might be best for your home or business.
|
Scroll within the table to see all the rows and columns and see notes below the table for further information. Any corrections, additions or feedback? Email us. |
| VPP Provider | Social Energy | Energy Australia "PowerResponse" | Members Energy | Energy Locals/Tesla/SA Government | ShineHub/PowerShop "Charge Force" | AGL "Bring Your Own Battery" | Tesla Energy Plan | Origin Virtual Power Plant | PowerClub Powerbank | Plico Energy VPP | Discover Energy VPP | AusGrid "Power2U" | SonnenFlat VPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Currently available? | Yes | Yes | Yes | No - VPP fully subscribed phase 1 & 2 - phase 3 in the works | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Batteries approved for use | Duracell "Energy Bank" or SolaX "Triple Power" | Tesla Powerwall, Redback ("Bring Your Own Battery") | Eveready, Telsa Powerwall, Hive, AlphaESS | Tesla Powerwall only | Alpha-ESS | LG Chem RESU "HV" or Tesla Powerwall 2 | Tesla Powerwall only | BYD B-Box HV | Sonnen only for now | Pylontech | Any battery that is compatible with Goodwe, Sungrow, SolarEdge or Alpha-ESS hybrid inverters | LG Chem, SolaX, BYD | sonnenBatterie Eco sonnenBatterie Hybrid |
| VPP Subsidy | No battery subsidy - high feed-in tariff instead | $200 credit for joining, flat $20 credit paid per 'grid event' (max 20 grid events per year) | No battery subsidy - uncapped feed-in rate for grid discharge events instead | Battery/solar installed free of charge for approved participants | $2,000 battery subsidy (in SA only) | $1,000 off the cost of a battery. $100 bill credit sign-on bonus. $45 bill credit per quarter. | $2,200 Powerwall subsidy | 6.4kWh B-Box battery plus SMA SunnyBoy inverter for $4,790. Minimum $300 bill credit in first year. | $500 credit for first 20 members | Customers sign up to a 10-year contract, paying $36.50 per week. In return, they get a 6.6kW solar system with 7.2kWh of Pylontech storage - can increase storage to 14kWh for $44 per week | No battery subsidy - BYO battery | How much customers earn will depend upon the size of their battery system and the number of network dispatch events they participate in. Customers are paid per kWh of energy exported during each dispatch event. A customer with a 10 kWh battery taking part in 10-15 dispatch events could earn about $90-135. | Annual allowance of energy (min. 4000kWh) for total household consumption. BYO battery. |
| Eligibility requirements | NSW, QLD, SA, TAS, ACT only | Retailer must be Energy Australia | Retailer must be Energy Locals | Phase 1 & 2 for SA Housing Trust tenants only | SA and VIC residents only, must sign up as a Powershop customer on their "Charge Force" plan | AGL customers in NSW, QLD, SA and VIC only | Must be a South Australian resident | Must be a Victorian resident with at least 5kW solar capacity | Must be a South Australian resident with at least 6kW of solar, and a 10kWh Sonnenbatterie | WA residents only - east coast planned for April | NSW, SE QLD or SA residents only | Customers with battery systems who select Reposit Power, Evergen or ShineHub as their demand response provider and have a battery that is connected to Ausgrid’s network can join Ausgrid’s VPP | Customer must have min. 3kWp PV and 4kWh sonnenBatterie installed, and be located in the NEM. |
| Number of places in program | Uncapped | TBD | Uncapped | 1,100 for Phase 1/2 - Phase 3 up to 49,000 (See Tesla Energy plan) | 1,000 | TBD | Up to 50,000 planned | 500 | TBD | Uncapped | Uncapped | Unlimited | Uncapped |
| Feed-in/usage tariffs offered | 40c per kWh for first 300 kWh per quarter (1200 kWh per year max) - after that, 'market rate' FiT paid based on state. Usage tariff also varies based on state - see 'more information' | Standard feed-in tariffs for regular discharge, flat $20 credit paid per 'grid event' | Minimum feed-in varies based on state, between 6c-10c, as does usage tariff - see 'more information' | No feed-in offered. 31.13c/kWh usage rate | Feed-in tariff depends on your retailer. $0.45c/kWh paid for electricity fed from battery into grid (on top of retailer feed in tariff) | No VPP-specific tariffs offered - you simply use your existing plan with AGL. | 31.13c/kWh usage tariff, 10c/kWh feed-in tariff plus 19.8c/kWh "grid charging credit" when battery is discharged in times of grid demand, no daily supply charge | No VPP-specific tariffs offered - you simply use an existing plan offered by Origin. Battery discharge in VPP grid events providers participant with credit, defined in 3.3 here. | 29c usage tariff, 11.5c feed-in tariff. | Standard Synergy tariffs | First 300 kWh/quarter: 45c/kWh. Next 300kWh/quarter: 25c/kWh. 9c/kWh for all after that. 50-50 profit sharing on trades managed by Discover Energy. | Dependant on the customers selected retailer | Feed in is credited once the customer exports beyond the Export Threshold of their plan. FIT varies per distribution network. In Ausgrid, feed in is 8c/kWh with Export Threshold of 1,210kWh for sonnenFlat Economy. |
| Minimum energy storage capacity reserved for homeowner | No minimum reserved for the household. | 20% battery capacity reserved for the homeowner | 20% battery capacity reserved for the homeowner | No minimum reserved for the household. From time to time, Tesla may discharge the battery in full to support the grid. | 10% battery capacity reserved for the homeowner | Powerwall: 20% capacity. LG Chem RESU: Varies based on inverter settings | Up to 20% battery capacity can be reserved for use by the homeowner | Origin reserves the right to discharge entire battery, but may "preserve the capacity in the Battery so that it can be used for your consumption at times determined by us." | TBD | 15% battery capacity is held in reserve for the homeowner. | No minimum reserved for the household. From time to time, Discover Energy may discharge the battery around 80%-90% of capacity to support the grid, according to maximum depth of discharge determined by the inverter brand. | Not specified | No minimum reserved for the household. |
| Contract term length | None | 3 years | None | None | None | 12 months | 12 months minimum | 5 years | 2 years | 10 years | None | Not specified | No minimum term. |
| Contract cancellation fee | $0 | $0 | $0 | $0 | $0 | $0 | $100 x months remaining from initial 12 | $5,500 if terminated in 1st year, steps down by $1,100 each year until $0 at year 5. | TBD | $12,500 in year 1, reduces annually until $0 at year 10 | $0 | Not specified | No cancellation fee. |
| More information | here | here | here | here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
We plan to update this comparison table frequently as more VPP programs become available, and details of existing offers change.
Please note that while we do our best to ensure the information provided is up to date and accurate, you should always confirm details with the VPP provider you are considering signing up with before entering into any contract.
What Is A Virtual Power Plant?
In this scenario, a virtual power plant is a network of solar power and battery systems installed at homes and businesses. The systems are coordinated by a central control software system run by the VPP operator that taps into the stored energy of the batteries during periods of peak demand to supply the mains grid.
Solar Batteries Approved For Use
VPP program participants have a limited choice of solar batteries available to them, compared to energy storage options currently available in Australia. This row lists the batteries available to the participants of a specific VPP.
VPP Subsidy
This can be thought of as the “discount” a solar household receives for choosing to participate in a VPP. Some offer more than others, but all represent one of the cheapest ways to acquire a battery due to the discount over standard market prices.
Eligibility Requirements
Each VPP has its own set of rules for homeowners looking to participate in the program. For example, the Tesla/SA Government VPP is currently restricted to SA Housing Trust tenants only. Others, like the Shinehub VPP, are less restrictive.
Number Of Places In Program
This is the scale of the VPP program. Some, such as the Shinehub VPP, are limited to 1,000 places. Others, like the Tesla VPP, are planned to eventually be opened to 50,000 homeowners.
Energy Plan Rates (Feed-in Tariff, Usage Tariff)
Different VPP’s offer different energy plans to participants in the program. The two most important tariffs to check (that is, what you pay/are paid for grid electricity imports/exports) are the feed-in tariff and the usage tariff.
Minimum Energy Storage Capacity For Homeowner
This is the percentage of the battery that is reserved for exclusive use by the homeowner. A core component of a VPP is the ability for a VPP operator to cycle a battery when it is needed, regardless of the homeowner’s current energy needs. This figure is important for understanding if your chosen VPP allows you to keep any of your battery’s capacity solely for your own needs (such as backup).
Contract Term Length
Exactly what it says on the tin – some VPP’s require the homeowner to enter into a contract, while others don’t.
Contract Cancellation Fee
If a Virtual Power Plant Operator requires the customer to enter into a contract, this is the fee that will need to be paid if the homeowner chooses to exit from the program.