Solar Panel Comparison Table
Last Updated: 25th Jan 2021
Find prices for solar panels and compare technical specifications of various brands and models of modules in our regularly updated solar panel comparison table. Compare panels to see which may be best suited to your home or business, or learn more about PV modules you’ve been quoted on by a solar power system installation company.
Note: A downward arrow next to a solar panel name indicates information on other models from that manufacturer is available – click/tap it to reveal those panels.
Hit ‘Expand’ for full screen. Scroll within the table to see all the rows and columns. See notes below the table. Any corrections, additions or feedback? Email us. |
Sort table by:
None
- None
- Cost per Watt (High > low)
- Cost per Watt (Low > high)
- Price per product (High > low)
- Price per product (Low > high)
- Product warranty (lowest first)
- Product warranty (highest first)
- Panel efficiency (High > low)
- Panel efficiency (Low > high)
Filter By
Select filters
-
Brand
- Tick/Untick all
- Canadian Solar
- Hyundai
- JA Solar
- JinkoSolar
- LG Solar
- Longi
- Opal
- Phono Solar
- QCells
- REC Panels
- Risen Energy
- Seraphim
- SolareEdge
- Solaria
- SolarWatt
- Sunpower
- Suntech
- Tindo Solar
- Trina Solar
- Winaico
Product Name |
Canadian Solar KuPower Mono
|
Hyundai VG Series
|
JA Solar JAM60S10
|
Jinko Solar Cheetah HC 60M
|
LG NeON 2
|
Longi Hi-MO X (OPH)
|
Opal Solar OSO Series |
Phono Solar Twin Plus 330
|
QCells Qcells Q.MAXX-G2
|
REC TwinPeak 2 Mono
|
Risen Jager Plus 132
|
Seraphim Blade
|
SolarEdge Smart Panel | Solaria PowerXT DC |
SolarWatt Vision 60m 315-320
|
Sunpower P19 Series
|
Suntech HiPower
|
Tindo Karra 60-cell
|
Trina Solar Honey M |
Winaico WST-M6 Full Black
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Logo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Image |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Model number(s) | ||||||||||||||||||||
Wattage | 315 | 385 | 320 | 330 | 340 | 335 | 320 | 330 | 345 | 300 | 360 | 320 | 300 | 365 | 315 | 310 | 350 | 325 | 360 | 325 |
Panel efficiency (%) | 18.96 | 19.6 | 19.0 | 19.56 | 19.8 | 19.1 | 18.96 | 19.57 | 19.3 | 18.0 | 19.5 | 18.9 | 18.3 | 20.2 | 19.1 | 18.4 | 19.2 | 19.3 | 19.6 | 19.54 |
Approx Cost per Watt – AUD Retail incl GST | $0.50 | $0.62 | $0.51 | $0.49 | $1.19 | $0.73 | $0.48 | $0.53 | $0.70 | $0.73 | $0.48 | $0.40 | $TBD | $1.17 | $TBD | $0.80 | $0.55 | $1.21 | $0.40 | $0.74 |
Approx cost per panel – AUD Retail incl GST | $166 | $242 | $170 | $161 | $415 | $258 | $157 | $174 | $245 | $240 | $171 | $131 | $TBD | $427 | $TBD | $248 | $205 | $395 | $147 | $240 |
Panel technology | Monocrystalline | Shingled | Monocrystalline | N-type Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
Country of manufacture | China | South Korea | China | China | South Korea | China | China | China | South Korea/China/Malaysia | Singapore | China | China | China | South Korea | Germany | Malaysia/Philippines/Mexico | China | Australia | China | Taiwan |
Company origin | China | South Korea | China | China | South Korea | China | Australia | China | Germany (now owned by Korean Hanwha) | Norway | China | China | Israel | USA | Germany | USA | China | Australia | China | Taiwan |
Annual turnover of company (USD) | $2.85 billion | $39 billion | $2.41 billion | $3.2 billion | $47.91 billion | $876 million | $Unknown | $Unknown | $2.42 billion | $820 million | $808 million | $Unknown | $489 million | $17.27 million | $89 million | $2.7 billion | $1.24 bn | $Unknown | $3.15 bn | $80 million |
Panel weight | 18.5kg | 22kg | 18.7kg | 19kg | 17.1kg | 19kg | 18.5kg | 19kg | 19.9kg | 18.5kg | 20.5kg | 18.5kg | 18.8kg | 21kg | 22.8kg | 18.7kg | 20.3kg | 18kg | 20kg | 18.6kg |
Number of busbars | 9 | N/A | 5 | 9 | 12 | TBD | 9 | 5 | 12 | 5 | 9 | 5 | 5 | 5 | N/A | 5 | 5 | Multi-busbar | 5 | |
Operating temperature | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 90°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Temperature coefficient (Pmax) | -0.36%/°C | -0.34%/°C | -0.35%/°C | -0.34%/°C | -0.36%/°C | -0.37%/°C | -0.41%/°C | -0.38%/°C | -0.36%/°C | -0.37%/°C | -0.37%/°C | -0.36%/°C | -0.40%/°C | -0.39%/°C | -0.41%/°C | -0.37%/°C | -0.36%/°C | -0.37%/°C | -0.34%/°C | -0.38%/°C |
Salt mist corrosion level | IEC 61701 certified, level 1 | IEC 61701 level 1 | TBD | IEC 61701 level 6 | IEC 61701 certified, level 6 | No data | IEC 61701 tested. Level unknown. | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 level 1 claimed | IEC 61701 level 6 | TBD | TBD | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 tested. Level unknown. | TBD | IEC 61701 certified, level unknown | IEC 61701 certified, level 6 |
Front load resistance | 6000Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
Rear load/wind resistance | 4000Pa | 2400Pa | 2400Pa | 2400Pa | 4000Pa | 2400Pa | 2400Pa | 4000Pa | 2400Pa | 2400Pa | 2400Pa | 3600Pa | 3600Pa | 2400Pa | 2400Pa | 3800Pa | 2400Pa | 2400Pa | 3600Pa | |
Product warranty length | 12 years | 25 years | 12 years | 15 years | 25 years | 12 years | 12 years | 15 years | 15 years | 20 years (25 if installed by REC certified installer) | 15 years | 15 years | 12 years | 25 years | 30 years | 25 years | 15 years | 12 years | 15 years | 15 years or 25 years under extended warranty program |
Warranted annual performance degradation year 2-25 | 0.55% per year | 0.55% per year | 0.6% per year | 0.4% loss each year | 0.33% loss per year | 0.55% per year | Not listed | 0.7% per year | 0.54% per year | 0.7% per year | 0.6% per year | 0.60% per year | 0.70% loss each year | 0.50% per year | 0.345% per year | 0.6% per year | 0.55% per year | Not listed | 0.55% per year | 0.70% per year |
Power output warranted at year 25 | 84.8% | 84.8% | 83.10% | 87.4% | 90.08% | 84.80% | 80% | 80.68% | 85.00% | 80.70% | 83.1% | 83.10% | 80.2% | 86.00% | 87.00% | 82.6% | 84.8% | 80% | 84.8% | 80.20% |
Does warranty include labour costs for removal and reinstallation of panels? | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes – (If the original installer was a REC certified partner) | No | No | Yes | Sort of – Solaria may reimburse all or a portion at its discretion | Yes | Yes | Yes | No | Yes | Yes |
Datasheet Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes | Black frame available | TBD | TBD | TBD | TBD | TBD | TBD | Uses half-cut cells | TBD | TBD | Comes with SolarEdge optimiser attached; only works with SolarEdge inverter systems | All black | Double Glass | TBD | TBD | TBD | TBD | |||
More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
As you can imagine, creating a solar panel comparison table of this nature and extent was quite a daunting task given the number of brands and models now available, modules being discontinued, prices always changing and technical specification information sometimes difficult to track down.
We update this table frequently as more products and information become available, and specifications and prices of existing solar panels listed change.
Please note solar panel prices indicated are our best estimate of retail pricing including GST, based on available information, unless specifically noted otherwise.
Also note that warranty information was current at the time of adding the model – always check with the manufacturer for the latest warranty information.
Not sure about what some of specifications in the table indicate? Pick up some tips on comparing solar solar panels.
If you’re looking for information on older makes and models of solar panels, try our orginal comparison tool.