Home > Solar Battery Storage > Hybrid Inverter Comparison Table
Hybrid Inverter Comparison Table
Last Updated: 28th Dec 2020
Compare hybrid solar inverter prices and specifications with our regularly updated hybrid inverter comparison table, which shows various models available in Australia. Discover which hybrid inverter solution may be best for your home or business.
![]() |
Hit ‘Expand’ for fullscreen. Scroll within the table to see all the rows and columns. See notes below the table. Any corrections, additions or feedback? Email us. |
Product Name | Delta Hybrid E5 | Fronius Symo Hybrid |
Goodwe 5048D
|
Huawei FusionHome
|
IMEON 3.6
|
Redback Smart Hybrid Inverter |
SolarEdge StorEdge 1 Phase
|
SolaX X1
|
Sungrow SH5K |
---|---|---|---|---|---|---|---|---|---|
Manufacturer Logo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Image |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model number(s) | |||||||||
Price (approx AUD price RRP + GST) | $3,000 | $3,950 | $3,020 | $1,750 | $3,000 | $5,000 | $3,500 | $2,374 | $2,577 |
Nominal AC Power (Inverter size) | 5000W | 5000W | 4600W | 3000W | 3000W | 5000W | 2200W | 4999W | 4990W |
Max output power to battery | TBD | 5000W | 4600W | TBD | 3840W | 4600W | 5000W | 6000W | 3000W |
PV Input Power | TBD | 8000W | 6000W | 3990W | 4000W | TBD | 3400W | 6000W | 6500W |
Max input power to battery | TBD | 5000W | 4600W | TBD | 2880W | 4600W | 5000W | 6000W | 3000W |
Does backup? | Yes | Level 3 | TBD | Level 0 | Level 3 | Level 3 | Level 3 | Level 3 | Yes |
Single phase or three phase? | Single | Three Phase | Single Phase | Single Phase | Single phase | Single Phase | Single Phase | Single Phase | Single phase |
# of MPPT’s | 2 | 1 | 2 | 2 | 1 | 2 | N/A – Optimiser | 2 | 2 |
Dimensions | 507 x 441 x 177 mm | 645 x 431 x 204 mm | 516 x 440 x 184 mm | 375 x 375 x 161.5 mm | 440 x 580 x 165 mm | 516 x 950 x 278 mm | 450 x 370 x 174mm | 460 x 477 x 181.5 mm | 45 cm x 51 cm x 17cm |
Weight | 30 kg | 22kg | 30 kg | 10.6 | 18 kg | 44kg | 10kg | 26.9kg | 22kg |
IP Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP20 | IP65 | IP 65 | IP 65 | IP65 |
Ambient temperature range | -25°C to 60°C | -25°C to 60°C | -25 to 60°C | -30°C to 60°C | -25 to 50°C | -25 to 60°C | -40 to 60°C | -20°C to 60°C | -25 to 60°C |
Max efficiency (PV to grid) | 97.2% | 97.6% | 97.6% | 98% | >94% | 97.6% | 98.3% | 97.8% | 97.7% |
Max efficiency (PV to battery to grid) | TBD | >85% | TBD | TBD | TBD | 90% | TBD | TBD | TBD |
Standby consumption | TBD | TBD | TBD | TBD | TBD | TBD | <5W | <7W | <15W |
Network connection | Wi-Fi(option) / RS-485 | WLAN/Ethernet | WiFi/RS485/CAN | RS485, WLAN | Ethernet, WiFi/RS485/CAN | Ethernet, WiFi | Ethernet, WiFi | Ethernet, optional WiFi | WiFi/RS485/CAN |
Product warranty length | 5 years | 5 + 5 years | 5 | 10 years | 10 years | 5 years | 12 years | 5-10 years | 10 years |
Compatible with what battery brands? | TBD | TBD | TBD | LG Chem | Selected models of Pylontech, Freedom Won, BYD, Yuasa, Dyness, Herewin, Kilowatt labs. | LG Chem, Pylontech | LG Chem RESU 7H and RESU 10H | TBD | Sungrow, others TBD |
Datasheet Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here |
We’ll endeavour to update this comparison table frequently as more of these products become available in Australia, and specifications and prices of existing hybrid inverters change.
Please note prices displayed above are our best estimate of retail pricing incl GST, unless specifically noted otherwise – but these are only estimates.
What is a hybrid inverter?
A hybrid inverter (also known as a multi-mode inverter) is capable of managing the electricity output of solar panels and charging a battery system; while also operating with mains grid supply. Given this extended capability, prices tend to be higher compared to a standard string solar inverter.
Hybrid solar inverters represent a true ‘battery ready’ inverter setup, as described in our article on the truth about battery ready systems.
Hybrid inverters and backup capability
You would think a hybrid inverter, which is specially designed to handle batteries and solar together, would be able to easily switch over to battery back-up for your house in the event of a blackout. But, surprisingly, this isn’t always the case – so under the “Does backup?” row in the above table, we’ve ranked the compared hybrid inverters from level 0-3 based on their ability to provide power to your home from a battery bank in the event of a blackout:
- Level 0 – does not provide battery back-up in the event of a blackout.
- Level 1 – Provides battery back-up, but takes a few seconds to switch over in a blackout (meaning your house will lose power for a brief moment), and the attached battery bank has reduced capabilities, such as lower power output compared to on-grid mode.
- Level 2 – Provides seamless switch-over to a battery bank in the event of a blackout, but is unable to charge your batteries from your solar power system when the grid is down – annoying if a blackout hits during the daytime when your battery is running low!
- Level 3 – “Apocalypse proof” backup – seamless switch-over in a blackout, and you can also charge your batteries from your solar panels while the grid is down.
Looking for energy storage solution specifications? Check out our battery comparison table.