Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on July 7, 2025.

- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
Solar Installer | Reviews | Avg Rating | Based In |
---|---|---|---|
RESINC Solar | 1600 | 4.99 | NSW |
Goliath Solar and Electrical | 349 | 4.96 | SA |
PSW Energy Perth Solar Warehouse | 338 | 4.91 | WA |
Koala Solar | 338 | 4.89 | WA |
MC Electrical | 325 | 4.93 | QLD |
Jet Solar Pty Ltd | 292 | 4.97 | VIC |
Positive Energy Solutions Pty Ltd | 255 | 4.93 | WA |
Expert Electrical | 229 | 4.88 | QLD |
G Solar and Electrical Pty Ltd | 223 | 4.90 | QLD |
Fritts Solar | 217 | 4.87 | WA |
Chief Electricians Pty Ltd | 203 | 4.90 | VIC |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
Solar Installer | Reviews | Avg Rating | Based In |
---|---|---|---|
SAE Group Pty Ltd | 442 | 4.72 | NSW & QLD |
Green | 263 | 4.83 | NSW & VIC |
Stag Electrical Solar and Refrigeration | 239 | 4.82 | ACT & NSW |
Smart Energy Answers | 226 | 4.54 | ACT, NSW & VIC |
RenewCo Solar | 195 | 4.93 | NSW |
AG Solar Pty Ltd | 188 | 4.85 | NSW |
DQ Electrical Pty Ltd | 167 | 4.91 | SA |
EISS Pty Ltd | 161 | 4.98 | QLD |
Green Line Solar | 157 | 4.98 | VIC |
PSC Energy | 156 | 4.82 | NSW |
Lightning Energy | 143 | 4.44 | QLD & VIC |
Venergy Solar | 142 | 4.73 | SA, VIC & WA |
Essential Solar | 134 | 4.74 | VIC |
Solargain | 132 | 4.72 | ACT |
Primero Electric and Solar | 127 | 4.61 | VIC |
SolarEZE | 121 | 4.89 | QLD |
Huglo Solar | 121 | 4.78 | ACT & NSW |
JWS Electrical Services Pty Ltd | 117 | 4.98 | VIC |
Green Solar | 117 | 4.93 | QLD |
Sunrun Solar | 116 | 4.72 | VIC |
Adapt Energy Pty Ltd | 114 | 4.68 | NSW & QLD |
Brightworks Solar Pty Ltd | 112 | 4.97 | VIC |
Solar Wholesalers | 111 | 4.87 | SA |
First Choice Solar | 109 | 4.82 | QLD |
Soltek Energy | 107 | 4.49 | NSW |
Solaire Connect | 105 | 4.66 | WA |
Solar Air Energy | 104 | 4.92 | QLD |
Evo Solar | 103 | 4.92 | VIC |
Surge It Solar and Electrical | 100 | 4.94 | QLD |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0