Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on July 7, 2026.
- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| RESINC Solar | 3131 | 4.99 | NSW |
| Positive Energy Solutions Pty Ltd | 404 | 4.92 | WA |
| Brightworks Solar Pty Ltd | 327 | 4.96 | VIC |
| Goliath Solar and Electrical | 317 | 4.95 | SA |
| Jet Solar Pty Ltd | 314 | 4.98 | VIC |
| RenewCo Solar | 289 | 4.85 | NSW |
| Koala Solar | 258 | 4.94 | WA |
| Lenergy | 256 | 4.87 | ACT & NSW |
| PSW Energy Perth Solar Warehouse | 254 | 4.92 | WA |
| Chief Electricians Pty Ltd | 242 | 4.92 | VIC |
| DSW Energy | 223 | 4.98 | NSW, QLD & SA |
| G Solar and Electrical Pty Ltd | 203 | 4.92 | QLD |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| SAE Group Pty Ltd | 478 | 4.69 | NSW, QLD & WA |
| Green | 412 | 4.76 | NSW, QLD, SA, VIC & WA |
| Stag Electrical Solar and Refrigeration | 297 | 4.83 | ACT, NSW, NT, QLD, SA, TAS, VIC & WA |
| Smart Energy Answers | 223 | 4.46 | ACT, NSW & VIC |
| Fritts Solar | 189 | 4.91 | WA |
| Think Renewable | 180 | 4.81 | NSW |
| DQ Electrical Pty Ltd | 170 | 4.93 | SA |
| Electrifying Australia | 170 | 4.86 | NSW |
| AR Energy Consulting | 158 | 4.92 | SA & WA |
| Clean Earth Solar | 152 | 4.96 | NSW |
| Expert Electrical | 151 | 4.89 | QLD |
| PBR Solar | 138 | 4.97 | VIC |
| Reef Solar and Electrical | 130 | 4.96 | QLD |
| Essential Solar | 129 | 4.70 | VIC |
| Venergy Solar | 128 | 4.67 | NSW, SA, VIC & WA |
| Adapt Energy Pty Ltd | 122 | 4.77 | NSW & QLD |
| Green Line Solar | 121 | 4.98 | VIC |
| JWS Electrical Services Pty Ltd | 118 | 4.98 | VIC |
| EISS Pty Ltd | 114 | 4.99 | QLD |
| AHE Group Pty Ltd | 114 | 4.97 | NSW |
| Beyond Solar | 109 | 4.84 | NSW |
| ECG Electrical | 108 | 4.90 | ACT, NSW & QLD |
| Solar Air Energy | 107 | 4.92 | QLD |
| Solargain | 107 | 4.64 | ACT, VIC & WA |
| Thoroughtec Pty Ltd | 106 | 4.97 | SA |
| Solar Wholesalers | 102 | 4.89 | SA |
| PSC Energy | 102 | 4.78 | NSW |
| Huglo Solar | 101 | 4.83 | ACT & NSW |
| Peak Energy Group | 100 | 4.95 | VIC |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0