Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on September 7, 2026.
- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| RESINC Solar | 3405 | 4.99 | NSW |
| Positive Energy Solutions Pty Ltd | 441 | 4.93 | WA |
| Brightworks Solar Pty Ltd | 367 | 4.96 | VIC |
| Goliath Solar and Electrical | 313 | 4.96 | SA |
| Jet Solar Pty Ltd | 312 | 4.98 | VIC |
| Lenergy | 292 | 4.86 | ACT, NSW & QLD |
| RenewCo Solar | 286 | 4.85 | NSW |
| DSW Energy | 250 | 4.97 | NSW, QLD, SA & VIC |
| Chief Electricians Pty Ltd | 241 | 4.91 | VIC |
| Koala Solar | 240 | 4.94 | WA |
| PSW Energy Perth Solar Warehouse | 237 | 4.91 | WA |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| SAE Group Pty Ltd | 477 | 4.69 | NSW, QLD & WA |
| Green | 425 | 4.74 | NSW, QLD, SA, VIC & WA |
| Stag Electrical Solar and Refrigeration | 318 | 4.82 | ACT, NSW, QLD, SA, TAS, VIC & WA |
| Smart Energy Answers | 222 | 4.42 | ACT, NSW & VIC |
| G Solar and Electrical Pty Ltd | 198 | 4.92 | QLD |
| Electrifying Australia | 191 | 4.85 | NSW |
| Think Renewable | 188 | 4.80 | NSW |
| Fritts Solar | 187 | 4.91 | WA |
| DQ Electrical Pty Ltd | 168 | 4.93 | SA |
| Clean Earth Solar | 160 | 4.95 | NSW |
| AR Energy Consulting | 159 | 4.90 | SA, VIC & WA |
| PBR Solar | 158 | 4.97 | VIC |
| Reef Solar and Electrical | 146 | 4.96 | QLD |
| Expert Electrical | 136 | 4.90 | QLD |
| Venergy Solar | 130 | 4.64 | NSW, SA, VIC & WA |
| Essential Solar | 122 | 4.67 | VIC |
| AHE Group Pty Ltd | 121 | 4.97 | NSW |
| EISS Pty Ltd | 118 | 4.99 | QLD |
| JWS Electrical Services Pty Ltd | 117 | 4.98 | VIC |
| Green Line Solar | 113 | 4.98 | VIC |
| Adapt Energy Pty Ltd | 113 | 4.77 | NSW & QLD |
| Peak Energy Group | 111 | 4.95 | VIC |
| ECG Electrical | 111 | 4.90 | ACT, NSW & QLD |
| Beyond Solar | 109 | 4.84 | NSW |
| TTEC (Thoroughtec Pty Ltd) | 108 | 4.97 | SA |
| Huglo Solar | 103 | 4.85 | ACT & NSW |
| Solar Air Energy | 101 | 4.92 | QLD |
| Solargain | 100 | 4.64 | ACT, VIC & WA |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0