Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on December 7, 2025.
- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| RESINC Solar | 2145 | 4.99 | NSW |
| Goliath Solar and Electrical | 341 | 4.95 | SA |
| Positive Energy Solutions Pty Ltd | 322 | 4.93 | WA |
| Jet Solar Pty Ltd | 308 | 4.97 | VIC |
| PSW Energy Perth Solar Warehouse | 307 | 4.90 | WA |
| Koala Solar | 305 | 4.89 | WA |
| RenewCo Solar | 278 | 4.93 | NSW |
| G Solar and Electrical Pty Ltd | 235 | 4.91 | QLD |
| Fritts Solar | 206 | 4.89 | WA |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| SAE Group Pty Ltd | 479 | 4.73 | ACT, NSW, QLD & WA |
| Green | 330 | 4.82 | NSW & VIC |
| Stag Electrical Solar and Refrigeration | 270 | 4.84 | ACT, NSW, QLD, SA, VIC & WA |
| Smart Energy Answers | 230 | 4.56 | ACT, NSW & VIC |
| Brightworks Solar Pty Ltd | 196 | 4.97 | VIC |
| Chief Electricians Pty Ltd | 189 | 4.91 | VIC |
| Expert Electrical | 187 | 4.86 | QLD |
| AG Solar Pty Ltd | 179 | 4.85 | NSW |
| Lenergy | 175 | 4.88 | NSW |
| DQ Electrical Pty Ltd | 173 | 4.92 | SA |
| Green Line Solar | 143 | 4.98 | VIC |
| PSC Energy | 143 | 4.83 | NSW |
| Essential Solar | 142 | 4.74 | VIC |
| AR Energy Consulting | 136 | 4.91 | SA |
| Direct Solar Wholesaler Energy Group | 134 | 4.99 | SA |
| EISS Pty Ltd | 132 | 4.98 | QLD |
| Solargain | 127 | 4.74 | WA |
| Venergy Solar | 127 | 4.71 | SA, VIC & WA |
| Lightning Energy | 125 | 4.44 | SA & VIC |
| JWS Electrical Services Pty Ltd | 122 | 4.98 | VIC |
| Clean Earth Solar | 121 | 4.96 | NSW |
| Huglo Solar | 121 | 4.79 | NSW |
| SolarEZE | 115 | 4.91 | QLD |
| Adapt Energy Pty Ltd | 112 | 4.70 | QLD |
| Yuma Energy | 111 | 4.75 | NSW & QLD |
| Solar Air Energy | 109 | 4.92 | QLD |
| Solar Wholesalers | 104 | 4.89 | SA |
| Primero Electric and Solar | 102 | 4.54 | VIC |
| Soltek Energy | 101 | 4.49 | NSW |
| Green Solar | 100 | 4.96 | QLD |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0