Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on November 7, 2026.
- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| RESINC Solar | 3664 | 4.99 | NSW |
| Positive Energy Solutions Pty Ltd | 474 | 4.92 | WA |
| Brightworks Solar Pty Ltd | 399 | 4.96 | VIC |
| Lenergy | 347 | 4.87 | ACT, NSW & QLD |
| Jet Solar Pty Ltd | 315 | 4.98 | VIC |
| Goliath Solar and Electrical | 311 | 4.96 | SA |
| DSW Energy | 276 | 4.96 | NSW, QLD, SA & VIC |
| Chief Electricians Pty Ltd | 234 | 4.91 | VIC |
| Koala Solar | 232 | 4.93 | WA |
| Electrifying Australia | 215 | 4.86 | NSW |
| PSW Energy Perth Solar Warehouse | 214 | 4.93 | WA |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| SAE Group Pty Ltd | 453 | 4.68 | NSW, QLD & WA |
| Green | 433 | 4.73 | NSW, QLD, SA, VIC & WA |
| Stag Electrical Solar and Refrigeration | 325 | 4.81 | ACT, NSW, NT, QLD, SA, TAS, VIC & WA |
| RenewCo Solar | 241 | 4.81 | NSW |
| Smart Energy Answers | 217 | 4.42 | ACT, NSW & VIC |
| Think Renewable | 216 | 4.81 | NSW |
| G Solar and Electrical Pty Ltd | 196 | 4.93 | QLD |
| Fritts Solar | 181 | 4.93 | WA |
| Clean Earth Solar | 178 | 4.96 | NSW |
| Reef Solar and Electrical | 168 | 4.97 | QLD |
| PBR Solar | 166 | 4.97 | VIC |
| AR Energy Consulting | 164 | 4.90 | SA, VIC & WA |
| DQ Electrical Pty Ltd | 154 | 4.92 | SA |
| AHE Group Pty Ltd | 141 | 4.98 | NSW |
| Expert Electrical | 124 | 4.91 | QLD |
| Venergy Solar | 124 | 4.65 | NSW, SA, VIC & WA |
| Peak Energy Group | 121 | 4.96 | VIC |
| Adapt Energy Pty Ltd | 116 | 4.78 | NSW & QLD |
| TTEC (Thoroughtec Pty Ltd) | 112 | 4.96 | SA |
| Beyond Solar | 112 | 4.85 | NSW |
| Green Line Solar | 110 | 4.98 | VIC |
| Essential Solar | 110 | 4.65 | VIC |
| ECG Electrical | 109 | 4.90 | ACT, NSW & QLD |
| Solargain | 107 | 4.62 | ACT & WA |
| EISS Pty Ltd | 105 | 4.99 | QLD |
| JWS Electrical Services Pty Ltd | 105 | 4.98 | VIC |
| First Choice Solar | 102 | 4.80 | QLD |
| Solar Air Energy | 100 | 4.92 | QLD |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0