Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on September 8, 2025.

- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
Solar Installer | Reviews | Avg Rating | Based In |
---|---|---|---|
RESINC Solar | 1798 | 4.99 | NSW |
Goliath Solar and Electrical | 347 | 4.95 | SA |
PSW Energy Perth Solar Warehouse | 318 | 4.91 | WA |
Koala Solar | 318 | 4.89 | WA |
Jet Solar Pty Ltd | 306 | 4.97 | VIC |
MC Electrical | 293 | 4.94 | QLD |
RenewCo Solar | 291 | 4.95 | NSW |
Positive Energy Solutions Pty Ltd | 281 | 4.94 | WA |
G Solar and Electrical Pty Ltd | 229 | 4.91 | QLD |
Expert Electrical | 212 | 4.87 | QLD |
Fritts Solar | 204 | 4.88 | WA |

- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
Solar Installer | Reviews | Avg Rating | Based In |
---|---|---|---|
SAE Group Pty Ltd | 436 | 4.71 | NSW & QLD |
Green | 291 | 4.82 | NSW & VIC |
Stag Electrical Solar and Refrigeration | 239 | 4.83 | ACT & NSW |
Smart Energy Answers | 215 | 4.54 | NSW & VIC |
AG Solar Pty Ltd | 184 | 4.85 | NSW |
DQ Electrical Pty Ltd | 174 | 4.92 | SA |
Green Line Solar | 154 | 4.98 | VIC |
PSC Energy | 149 | 4.83 | NSW |
EISS Pty Ltd | 147 | 4.98 | QLD |
Brightworks Solar Pty Ltd | 139 | 4.97 | VIC |
Essential Solar | 139 | 4.74 | VIC |
Venergy Solar | 131 | 4.71 | SA, VIC & WA |
Lightning Energy | 126 | 4.45 | SA & VIC |
Yuma Energy | 123 | 4.76 | NSW & QLD |
Solargain | 122 | 4.75 | QLD |
Huglo Solar | 119 | 4.77 | NSW |
SolarEZE | 117 | 4.90 | QLD |
JWS Electrical Services Pty Ltd | 116 | 4.98 | VIC |
AR Energy Consulting | 115 | 4.92 | SA |
Adapt Energy Pty Ltd | 115 | 4.71 | NSW & QLD |
Green Solar | 113 | 4.94 | QLD |
Primero Electric and Solar | 113 | 4.57 | VIC |
Solar Wholesalers | 109 | 4.89 | SA |
Sunrun Solar | 109 | 4.68 | VIC |
Solar Air Energy | 107 | 4.92 | QLD |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0