SolarQuotes Recommended Brand Charts: How Does a Brand Get On?
At SolarQuotes, we maintain charts of brands we’d comfortably recommend. We often get questions on why brand X or Y isn’t on our recommended brand chart. The following tables have been created to provide Australians a more in-depth understanding of how and why we place particular solar panel, inverter, battery, EV charger, and hot water heat pump on our recommended brands charts.
The main criteria that qualifies a brand to be placed on our chart is:
- Has an Australian office for warranty support.
- Has straightforward and easy-to-navigate phone/email support for warranty issues
- Has a good reputation in the industry
- Has not been flagged by the CEC for any major violations
We have researched all of the brands on our charts in detail, with their qualifications for each of the criterion listed on the tables below.
Please note: Meeting our criteria does not guarantee inclusion to our recommended charts – the final decision rests with us.
Recommended solar panel brands criteria:
| Manufacturer Name | Aiko Solar | Canadian Solar | JA Solar | JinkoSolar | Longi | Phono | REC | Risen | SolaHart | SolarEdge | SunPower (Maxeon) | Suntech | Tindo | Trina | TW Solar | Winaico |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Logo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Australian office for warranty claims? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Easily accessible via phone/email? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| What is their contact phone, email or website for warranty claims? | (03) 5219 2402 | 03 8609 1844 | 02 8912 2165 | 02 9057 1174 | [email protected] | 02 8114 4516 | Online warranty claim form | [email protected] | 1300 721 984 | Here | 1800 786 769 | 02 8188 2450 | 1300 846 367 | 1300 874 627 | 02 8019 7236 | 02 8091 2771 |
| Had no serious issues with the CEC? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Industry reputation | Good budget | Good budget | Good budget | Good budget | Good budget | Good budget | Premium | Good budget | Midrange | Premium | Premium | Good budget | Premium - rare | Good budget | Good budget | Premium - rare |
| Notes | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | SolarEdge panels are rebadged from an OEM. Customers should lodge support ticket through SolarEdge portal | TBD | TBD | TBD | TBD | TBD | TBD |
| Modern slavery statement or forced labour policies? | ||||||||||||||||
| More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
Recommended solar inverter brands criteria:
| Manufacturer Name | Delta | Enphase | Fronius |
GoodWe
|
iStore | SolarEdge | Solis | Sungrow |
|---|---|---|---|---|---|---|---|---|
| Manufacturer Logo |
|
|
|
|
|
|
|
|
| Australian office for warranty claims? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Easily accessible via phone/email? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| What is their contact phone, email or website for warranty claims? | 1300 335 823 | 03 8669 1679 | 03 8340 2900 | [email protected] | 1300 851 985 | Here | 03 8555 9516 | 1800 786 476 |
| Had no serious issues with the CEC? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Industry reputation | Good mid-range/premium | Premium | Premium | Good budget | Good budget/mid-range | Premium | Good budget | Good budget |
| Notes | TBD | Microinverters | TBD | TBD | TBD | Customers should lodge support ticket through SolarEdge portal | None | TBD |
| Modern slavery statement or forced labour policies? | ||||||||
| More information on brand | Here | Here | Here | Here | Here | Here | Here | Here |
Recommended home battery brands criteria:
| Product Name | BYD | Enphase | Fronius | GoodWe | iStore | PowerPlus Energy | SolarEdge | Sungrow | Tesla |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Logo |
|
|
|
|
|
|
|
|
|
| Australian office for warranty claims? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Easily accessible via phone/email? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| What is their contact phone, email or website for warranty claims? | [email protected] / 02 8005 6688 | 03 8669 1679 | 03 8340 2900 | [email protected] | 1300 851 985 | 03 8797 5557 | Here | 1800 786 476 | 1800 294 431 |
| Had no serious issues with the CEC? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Industry reputation | Midrange | Premium | Premium | Good budget | Midrange | Midrange | Premium | Solid budget | Premium |
| Notes | Alps Power is Australian BYD BBOX service partner | TBD | Solar team handles battery warranty claims | TBD | Customers should lodge support ticket through SolarEdge portal | TBD | TBD | ||
| Modern slavery statement or forced labour policies? | |||||||||
| More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here |
Recommended EV charger brands criteria:
| Product Name | ABB | Delta | Enphase | Fronius | GoodWe | iStore | Ocular | Schneider Electric | SolarEdge | Sungrow | Tesla |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Logo |
|
|
|
|
|
|
|
|
|
|
|
| Australian office for warranty claims? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Easily accessible via phone/email? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| What is their contact phone, email or website for warranty claims? | [email protected] | [email protected] | 03 8669 1679 | [email protected] | [email protected] | 1300 851 985 | [email protected] | 13 73 28 | Here | 1800 786 476 | 1800 294 431 |
| Had no serious issues with the CEC? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Industry reputation | Midrange | Premium | Premium | Premium | Good budget | Midrange | Both budget and premium options | Midrange | Premium | Good budget | Premium |
| Notes | TBD | TBD | TBD | TBD | TBD | Customers should lodge support ticket through SolarEdge portal. | TBD | ||||
| Modern slavery statement or forced labour policies? | |||||||||||
| More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
Recommended hot water heat pump brands criteria:
| Product Name | Aquatech | Enviroheat | Evoheat | Haier | iStore | Reclaim | SolaHart |
|---|---|---|---|---|---|---|---|
| Manufacturer Logo |
|
|
|
|
|
|
|
| Australian office for warranty claims? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Easily accessible via phone/email? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| What is their contact phone, email or website for warranty claims? | 1300 769 904 | 1300 825 143 | (07) 3162 2213 | 1300 729 948 | 1300 552 619 | 1300 383 815 | 1300 721 984 |
| Had no serious issues with the CEC? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Industry reputation | Entry level | Midrange | Premium | Premium | Midrange | Premium | Midrange |
| Notes | TBD | ||||||
| More information on brand | Here | Here | Here | Here | Here | Here | Here |
Modern Slavery Issues
In August 2022, we began seeking modern slavery and forced labour related information from solar brands we currently recommend and/or list on SolarQuotes’ very popular comparison tables.
This audit activity will be ongoing. In cases where “failed to respond” is mentioned above, it may be that the company does have policies. But the firm’s help desk may not have forwarded on our request for information to the person or persons responsible for communicating it.
Also note there hasn’t been in-depth analysis of each policy/statement where available; but we’ve provided links to those documents.
As for our own commitment on this important issue, you can view the SolarQuotes Modern Slavery Policy here.
If you have any questions, please feel free to send us an email here.